The TG20 2026 Orange Cap race is heating up after the opening week of matches at the Rajiv Gandhi International Cricket Stadium, Uppal. Here's the full leaderboard, updated after every match.
TG20 2026 Orange Cap Leaderboard — Top 10 Run Scorers
| # | Player | Team | M | Runs |
|---|---|---|---|---|
| 1 | Abhirath Reddy | Hyderabad E-Champions | 10 | 549 |
| 2 | Tanmay Agarwal | Karimnagar Diamonds | 9 | 475 |
| 3 | Kodimela Himateja | Anvita Khammam Aces | 8 | 461 |
| 4 | Mickil Jaiswal | Anvita Khammam Aces | 8 | 316 |
| 5 | Adhitya Javvaji | Pranav Rangareddy Risers | 8 | 303 |
| 6 | Aman Rao | Warangal Warriors | 7 | 297 |
| 7 | Sai Vikas Reddy | Hyderabad E-Champions | 10 | 296 |
| 8 | Gaurav Reddy | Anurag Nalgonda Knights | 7 | 282 |
| 9 | Rahul Radesh | Karimnagar Diamonds | 9 | 260 |
| 10 | Vikram Naik Guguloth | Medak Falcons | 7 | 252 |
Stats current as of June 25, 2026. Table updates after every match — check back for the latest standings.
What is the Orange Cap?
The Orange Cap is awarded to the leading run-scorer of the tournament. The player holding the most runs at any point wears the cap during play, and it's recalculated after every single match — so a quiet game from the current leader can hand it to someone else overnight. For TG20's inaugural season, it's one of the most-watched individual races alongside the TG20 2026 Purple Cap.
Top 5 Contenders to Win the Orange Cap
- Harshit Choudhary (Warangal Warriors) — Current leader with 156 runs from just 2 innings. A blistering start that's hard to ignore.
- Anumula Vignesh Reddy (Palamuru Strikers) — Just 1 run behind the leader across 3 innings, making him the most consistent batter in the top two.
- Aman Rao (Warangal Warriors) — 149 runs from 2 innings gives Warangal Warriors the most dangerous top order in the league. Also leads the Most Sixes chart with 14 maximums.
- Tilak Varma (Medak Falcons) — The India international has already racked up 136 runs from a single innings — the highest individual score of the tournament so far.
- Abhirath Reddy (Hyderabad E-Champions) — 134 runs from 2 innings keeps him firmly in the hunt as E-Champions push for a top-two finish.
With most teams having played just 2–3 matches, this list will shift fast. Bookmark this page — we update it after every completed match.
Most Sixes — TG20 2026
| # | Player | Team | M | Sixes |
|---|---|---|---|---|
| 1 | Abhirath Reddy | Hyderabad E-Champions | 10 | 33 |
| 2 | Kodimela Himateja | Anvita Khammam Aces | 8 | 31 |
| 3 | Tanmay Agarwal | Karimnagar Diamonds | 9 | 29 |
| 4 | Mickil Jaiswal | Anvita Khammam Aces | 8 | 26 |
| 5 | Aman Rao | Warangal Warriors | 7 | 23 |
| 6 | Gaurav Reddy | Anurag Nalgonda Knights | 7 | 20 |
| 7 | Adhitya Javvaji | Pranav Rangareddy Risers | 8 | 19 |
| 8 | Gadugu Ganesh | Hyderabad E-Champions | 8 | 18 |
| 9 | Rahul Radesh | Karimnagar Diamonds | 9 | 16 |
| 10 | Sai Vikas Reddy | Hyderabad E-Champions | 10 | 16 |
Most Fours — TG20 2026
| # | Player | Team | M | Fours |
|---|---|---|---|---|
| 1 | Abhirath Reddy | Hyderabad E-Champions | 10 | 58 |
| 2 | Tanmay Agarwal | Karimnagar Diamonds | 9 | 47 |
| 3 | Kodimela Himateja | Anvita Khammam Aces | 8 | 36 |
| 4 | Aman Rao | Warangal Warriors | 7 | 31 |
| 5 | Sai Vikas Reddy | Hyderabad E-Champions | 10 | 29 |
| 6 | Aaron George | Pranav Rangareddy Risers | 8 | 27 |
| 7 | Adhitya Javvaji | Pranav Rangareddy Risers | 8 | 24 |
| 8 | Gaurav Reddy | Anurag Nalgonda Knights | 7 | 22 |
| 9 | Harshit Choudhary | Warangal Warriors | 7 | 22 |
| 10 | P Nitish Reddy | Anurag Nalgonda Knights | 7 | 22 |
Related: See who's topping the wickets charts in the TG20 2026 Purple Cap leaderboard, check where the teams stand in the TG20 2026 Points Table, and plan your viewing with the full TG20 2026 Schedule.